Main School
(from September 2023)
The School holds classes in many venues throughout the week. For a map showing the venue, click on the venue name shown immediately below.
CYGAMS HQ: Meteor Way, off Waterhouse Lane, CM1 2RL
Farthing Hall: rear of Christchurch, 164 New London Road, CM2 0AW (parking in lower car park only)
Widford: Village Hall, Widford Road (off A414 Chandlers roundabout), CM2 8SY
Go to Branches timetable Go to Pay-As-You-Go timetable
Free trial lesson - First term half price
Claim Your Introductory Bonuses
I want to claim my free introductory class and my first term at half price
MONDAY - Beaulieu Classes click here | |||||
CYGAMS HQ | AA2 | 4.45pm | - | 6.00pm | Senior Pre-Vocational Ballet |
AA2P | 6.00pm | - | 6.15pm | Pointe Work see note 1 below | |
AA3 | 6.15pm | - | 7.45pm | Intermediate Ballet | |
AA4 | 7.45pm | - | 9.00pm | Senior Certificate Ballet | |
AA4P | 9.00pm | - | 9.15pm | Pointe Work see note 1 below | |
Widford | AS2 | 4.45pm | - | 5.45pm | Grade 4 Tap |
AS3 | 5.45pm | - | 6.45pm | Grade 5 Modern | |
AS3J | 6.45pm | 7.15pm | Silver Jazz Award see note 2 below | ||
AS4 | 7.15pm | - | 8.15pm | Grade 5 Tap | |
AS5 | 8.15pm | - | 9.30pm | DDE Unit 4 Tap | |
TUESDAY - for Pay-As-You-Go Classes click here | |||||
CYGAMS HQ | BA2 | 5.00pm | - | 6.30pm | Vocational Ballet |
BA2P | 6.30pm | - | 7.00pm | Pointe Work see note 1 below | |
WEDNESDAY | |||||
CYGAMS HQ | CA1 | 4.15pm | - | 5.15pm | Grade 2 Ballet (on hold) |
CA2 | 5.15pm | - | 6.15pm | Standard 5 Ballet | |
CA3 | 6.15pm | - | 7.15pm | Standard 6 Ballet | |
CA3P | 7.15pm | - | 7.30pm | Pointe Work see note 1 below | |
THURSDAY - for Chelmer Village Classes click here | |||||
CYGAMS HQ | DA2 | 4.30pm | - | 5.45pm | Intermediate Modern |
DA2J | 5.45pm | - | 6.15pm | Gold Jazz Award see note 2 below | |
DA3 | 6.15pm | - | 7.30pm | Advanced 1 Tap | |
FRIDAY - for Springfield Classes click here | |||||
CYGAMS HQ | EA1 | 2.15pm | - | 4.15pm | Advanced 2 Ballet |
EA2 | 4.15pm | - | 5.15pm | Grade 3 Ballet | |
EA3 | 5.15pm | - | 6.15pm | Standard & Grade 4 Ballet | |
EA4 | 6.15pm | - | 7.30pm | Grade 5 Ballet | |
Widford | ES1 | 4.45pm | - | 6.00pm | Advanced 2 Modern |
ES3 | 6.00pm | - | 7.00pm | Grade 6 Tap | |
ES4 | 7.00pm | - | 8.15pm | Intermediate Tap | |
ES5 | 8.15pm | - | 9.30pm | Advanced 1 Modern | |
SATURDAY - for Great Dunmow Classes click here | |||||
Widford | FS1 | 9.15am | - | 9.45am | Ballet with your Bear |
FS2 | 9.45am | - | 10.30am | Primary Ballet | |
FS3 | 10.30am | - | 11.00am | Modern Movers (4¾ to 6 years) | |
FS5 | 11.00am | - | 11.45am | Standard 1 Ballet | |
FS6 | 11.45am | - | 12.30pm | Grade 1 Modern | |
FS7 | 12.45pm | - | 1.30pm | Grade 1 Tap | |
FS8 | 1.30pm | - | 2.30pm | Grade 2 Modern | |
FS9 | 2.30pm | - | 3.30pm | Standard 2 Ballet | |
FS10 | 3.30pm | - | 4.30pm | Grade 2 Ballet (temporary class) | |
Farthing Hall | FC2 | 9.15am | - | 10.15am | Grade 2 Tap |
FC3 | 10.15am | - | 11.15am | Grade 3 Modern | |
FC4 | 11.15am | - | 12.15pm | Grade 3 Tap | |
FC5 | 12.13pm | - | 1.30pm | Grade 4 Modern | |
FC5J | 1.30pm | - | 2.00pm | Bronze Jazz Award see note 2 below | |
FC6 | 2.00pm | - | 3.00pm | Grade 4 Tap | |
FC7 | 3.00pm | - | 4.00pm | Grade 5 Tap | |
NOTES
|
Claim Your Introductory Bonuses
I want to claim my free introductory class and my first term at half price