You are welcome to use this letter for schools
These will appear as they are published
D | Distinction | 80-100 marks | Reflects a high to extremely high standard of achievement |
M | Merit | 60-79 marks | Reflects a good to very good standard of achievement |
P | Pass | 40-59 marks | Reflects a satisfactory to fairly good standard of achievement |
NA | Not attained | 00-39 marks | Indicates that there is insufficient level of achievement |
D | Distinction | 80-100 marks | Reflects a high to extremely high standard of achievement |
M | Merit | 65-79 marks | Reflects a good to very good standard of achievement |
P | Pass | 50-64 marks | Reflects a satisfactory to fairly good standard of achievement |
NA | Not attained | 00-49 marks | Indicates that there is insufficient level of achievement |
A full explanation of the method of grading and calculating the final result is detailed in the relevant syllabus outline available at: https://www.istd.org/examinations/istd-syllabi/theatre-dance-syllabus-outlines/
You will need a copy of Adobe Reader (or similar) for this