Main School
From April 2026
The School holds classes in many venues throughout the week. For a map showing the venue, click on the venue name shown immediately below.
CYGAMS: Meteor Way, off Waterhouse Lane, CM1 2RL
Farthing Hall: rear of Christchurch, 164 New London Road, CM2 0AW (parking in lower car park only)
Widford: Village Hall, Widford Road (off A414 Chandlers roundabout), CM2 8SY
For details of classes for specific age groups please select here:
Free trial lesson - First term half price
Claim Your Introductory Bonuses
Available at all levels and classes
I want to claim my first introductory class and first term at half price
(half price offer does not apply to Pay-As-You-Go classes)
| Monday - Go to Beaulieu Classes | Class Ref | ||||
|---|---|---|---|---|---|
| CYGAMS HQ | AA3P | 5.30pm | - | 7.30pm | Intermediate Ballet + Pointe Work |
| AA4P | 7.30pm | - | 9.30pm | Advanced 1 Ballet + Pointe Work | |
| WIDFORD | AS3 | 5.30pm | - | 6.30pm | Grade 5 Modern |
| AS3J | 6.30pm | - | 7.00pm | Silver Jazz Award see note 2 below | |
| AS4 | 7.00pm | - | 8.00pm | Grade 6 Modern | |
| AS5 | 8.00pm | - | 9.15pm | Senior Certificate 1 Ballet | |
| AS5P | 9.15pm | - | 9.30pm | Pointe Work see note 1 below | |
| Tuesday - Go to Pay-As-You-Go Classes | Class Ref | ||||
| CYGAMS HQ | BA2P | 5.00pm | - | 7.00pm | Vocational Ballet + Pointe Work |
| Wednesday | Class Ref | ||||
| CYGAMS HQ | CA2 | 5.15pm | - | 6.15pm | Standard 5 Ballet |
| CA3 | 6.15pm | - | 7.15pm | Standard 6 Ballet | |
| CA3P | 7.15pm | - | 7.30pm | Pointe Work see note 1 below | |
| Thursday - Go to Chelmer Village Classes | Class Ref | ||||
| CYGAMS HQ | DA1 | 4.00pm | - | 5.30pm | Intermediate Modern |
| DA2 | 5.30pm | - | 6.30pm | Grade 2 Ballet | |
| DA3 | 6.30pm | - | 7.30pm | Advanced 2 Tap | |
| Friday - Go to Springfield Classes | Class Ref | ||||
| CYGAMS HQ | EA1 | 4.30pm | - | 5.30pm | Grade 2 Ballet |
| EA2 | 5.30pm | - | 6.30pm | Grade 3 Ballet | |
| EA3 | 6.30pm | - | 7.30pm | Grade 4 Ballet | |
| WIDFORD | ES2 | 4.45pm | - | 5.45pm | Grade 6 Tap |
| ES3 | 5.45pm | - | 7.00pm | Intermediate Tap | |
| ES4 | 7.00pm | - | 8.15pm | Advanced 1 Modern | |
| ES6 | 8.15pm | - | 9.30pm | Advanced 1 Tap | |
| Saturday- Go to Great Dunmow Classes | Class Ref | ||||
| WIDFORD | FS1 | 9.15am | - | 9.45am | Ballet with your Bear |
| FS2 | 9.45am | - | 10.30am | Primary Ballet (age 4¾ to 6) | |
| FS3 | 10.30am | - | 11.00am | Modern Movers (age 4¾ to 6) | |
| FS5 | 11.00am | - | 11.45am | Grade 1 Tap | |
| FS6 | 12.00pm | - | 12.45pm | Standard 1 Ballet | |
| FS7 | 12.45pm | - | 1.30pm | Grade 1 Modern | |
| FS8 | 1.30pm | - | 2.30pm | Standard 2 Ballet | |
| FARTHING HALL | FC1 | 9.30am | - | 10.30am | Grade 2 Modern |
| FC2 | 10.30am | - | 11.30am | Grade 2 Tap | |
| FC3 | 11.30am | - | 12.30pm | Grade 3 Modern | |
| FC4 | 12.45pm | - | 1.45pm | Grade 3 Tap | |
| FC5 | 1.45pm | - | 2.45pm | Grade 4 Modern | |
| FC5J | 2.45pm | - | 3.15pm | Bronze Jazz Award see note 2 below | |
| FC6 | 3.15pm | - | 4.15pm | Grade 4 Tap | |
Notes
1 - Pointe work - may only be taken with preceding ballet class
2 - Jazz awards - may only be taken with preceding modern theatre class
Claim Your Introductory Bonuses
I want to claim my free introductory class and first term at half price
(half-price offer does not apply to Pay-As-You-Go classes)